Awards
All finishers for both the 5K and 10-mile will receive a finisher medal.
The Quarryman Challenge awards are offered to 1st through 3rd male and female overall and all standard five-year age groups for both genders. Additionally, cash prizes are offered to 10-Mile Race winners for both genders 1st through 3rd .
The Quarryman 10 Mile & 5K will be electronically timed. 1st-3rd Overall will be based on gun time. All Age Group Awards will be based on electronic time.
Questions about gun and electronic timing can be found at http://www.usatf.org.
10 Mile Cash* Prizes & Award | 5K (Award) | ||||||
Overall Male | Prize | Overall Male | Prize | ||||
1st | $200 | 1st | Award | ||||
2nd | $100 | 2nd | Award | ||||
3rd | $50 | 3rd | Award | ||||
Overall Female | Prize | Overall Female | Prize | ||||
1st | $200 | 1st | Award | ||||
2nd | $100 | 2nd | Award | ||||
3rd | $50 | 3rd | Award | ||||
Both Races Award 1st, 2nd, 3rd | |||||||
Male Age Groups | Female Age Groups | Continued | Continued | ||||
Under 10 | Under 10 | 75-79 | 75-79 | ||||
10-14 | 10-14 | 80-84 | 80-84 | ||||
15-19 | 15-19 | 85 & up | 85 & up | ||||
20-24 | 20-24 | ||||||
25-29 | 25-29 | Overall Masters (40+) | 10-Mile | ||||
30-34 | 30-34 | Male | $50 + Award | ||||
35-39 | 35-39 | Female | $50 + Award | ||||
40-44 | 40-44 | ||||||
45-49 | 45-49 | Overall Masters (40+) | 5K | ||||
50-54 | 50-54 | Male | $50 + Award | ||||
55-59 | 55-59 | Female | $50 + Award | ||||
60-64 | 60-64 | ||||||
65-69 | 65-69 | King of the Hill 5K | Award | ||||
70-74 | 70-74 | King of the Hill 10-Mile | Award |
*CASH PRIZES – Winners of “cash prizes” must complete and submit a Cash Prize Award Voucher on Race Day and a check will be sent to the winner for the monetary award.